SPECIFICATIONS
| Essentials | ||
| Status | Launched | |
| Launch Date | Q2'12 | |
| Processor Number | i5-3317U | |
| # of Cores | 2 | |
| # of Threads | 4 | |
| Clock Speed | 1.7 GHz | |
| Max Turbo Frequency | 2.6 GHz | |
| Intel® Smart Cache | 3 MB | |
| DMI | 5 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | AVX | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Max TDP | 17 W | |
| Recommended Customer Price | TRAY: $225.00 | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 32 GB | |
| Memory Types | DDR3/L/-RS 1333/1600 | |
| # of Memory Channels | 2 | |
| Max Memory Bandwidth | 25.6 GB/s | |
| ECC Memory Supported ‡ | No | |
| Graphics Specifications | ||
| Processor Graphics ‡ | Intel® HD Graphics 4000 | |
| Graphics Base Frequency | 350 MHz | |
| Graphics Max Dynamic Frequency | 1.05 GHz | |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT | |
| Intel® Quick Sync Video | Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display | Yes | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 3 | |
| Expansion Options | ||
| PCI Express Revision | 2.0 | |
| PCI Express Configurations ‡ | 1x16, 2x8, 1x8 2x4 | |
| Max # of PCI Express Lanes | 1 | |
| Package Specifications | ||
| Max CPU Configuration | 1 | |
| TJUNCTION | 105 C | |
| Package Size | 31.0mm x 24.0mm | |
| Graphics and IMC Lithography | 22 nm | |
| Sockets Supported | FCBGA1023 | |
| Low Halogen Options Available | See MDDS | |
| Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | No | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® Trusted Execution Technology ‡ | No | |
| AES New Instructions | Yes | |
| Intel® 64 ‡ | Yes | |
| Intel® Anti-Theft Technology | Yes | |
| Intel® My WiFi Technology | Yes | |
| 4G WiMAX Wireless Technology | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | No | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Fast Memory Access | Yes | |
| Intel® Flex Memory Access | Yes | |
| Execute Disable Bit ‡ | Yes | |
| Intel® Secure Key | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |
Source : Intel

No comments